| Part No. | 52402 |
|---|---|
| Size | 20.5-25 |
| Ply Rating | 20PR |
| Brand | Yokohama |
| Model | Y524 |
| Tread Depth (32nd) | 101 |
| Standard Rim / Flange | 25-2.0 |
| Inflation Pressure (psi) | 47 |
| Max Load (lbs) | 13200 |
| Overall Diameter (in) | 61.3 |
| Overall Width (in) | 21.2 |
| Max Speed (mph) | 30 |
| Compound | CP |
| Qty/40′ HC/OT | |
| Weight (lbs) | 793.2 |
| Bias / Radial | bias |
| Dimension (LxWxH) | 61.3 x 61.3 x 21.2 |
| Load Range | L |
| Standard Rim Display | 25-2.0 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 20525 |
Be the first to review “20.5-25 20PR L Yokohama Y524 L-5 TL” Cancel reply
Related products
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres





Reviews
There are no reviews yet.