| Part No. | 120162702 |
|---|---|
| Size | 315/80R22.5 |
| Ply Rating | 20PR |
| Brand | Yokohama |
| Model | MY627 |
| Tread Depth (32nd) | 23 |
| Standard Rim / Flange | 9.75 |
| Inflation Pressure (psi) | 130 |
| Max Load (lbs) | 10000 |
| Overall Diameter (in) | 42.8 |
| Overall Width (in) | 12.5 |
| F.E.T | 61.43 |
| Static Loaded Radius (in) | 19.7 |
| Weight (lbs) | 157.6 |
| Aspect Ratio | 80 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 42.8 x 42.8 x 12.5 |
| Load Range | L |
| Standard Rim Display | 9.75 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 31580225 |
Be the first to review “315/80R22.5 20PR L Yokohama MY627 TL” Cancel reply
Related products
Truck & Bus Radial Tyres (TBR)
315/80R22.5 20PR 156/150L Continental HSL2+ Eco-Plus Steer TL
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)





Reviews
There are no reviews yet.